
| Product Features: | 1. Special dimensions such as section size 3X3, 3.5X3.5, 4.2X2.2, 4.2X2.5, 4X4, circular center 3.8, center 4.0, center 4.2, center 4.4, and center 4.6. 2. The built-in thermocouple can be selected from models such as K, J, E, etc. 3. The size of the heating ring can be customized according to the requirements of the hot nozzle of the hot runner. 4. The heating wire has undergone high-temperature heat treatment and can be wound into various shapes for heating. It has the characteristics of high working temperature, fast heating, uniform heating, precise temperature control, long service life, flexible installation, and low consumption. The heating temperature on the surface of the coil can reach up to 750 degrees Celsius 5. The product is made of high-quality stainless steel 321 seamless steel pipe on the exterior, 2080 chromium wire inside, and exquisitely selected magnesium oxide filling. The product is widely used in hot runner systems, plastic molds, blow molding machines, extruders, hot nozzles, food, electronics, chemical and other mechanical industries. 6. High quality products, comprehensive services, and a one-year warranty for all products. |
|---|---|
| High-power copper sleeve heater | HCLA(Standard) / HCLB(power increase) |
| Optional heating strip specifications | 4.2X2.2 / 3.1X3.1 |
| Voltage | Standard Voltage: 230V, Maximum Voltage: 250V |
| Power Tolerance | ±10% |
| Heater Length Tolerance | 0 ~ -0.1mm |
| Tolerance of inner diameter | +0.01mm~+0.05mm |
| Maximum temperature resistance of connector | 350°C |
| Maximum Temperature Resistance of Power Cord | 300°C |
| Maximum working temperature | 650°C |
| Voltage strength | 800V |
| Insulation resistance | >5MΩ(in case of 500VDC) |
| Thermocouple mounting method | External Thermocouple/Internal Thermocouple |

Backed by over 15 years of industry experience, we deliver tailored solutions that ensure efficiency and reliability.